Vanadium Gear Corporation: Difference between revisions
From Warfactory Wiki
More actions
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
<image> | <image> | ||
<default> | <default>Vgclogo.webp</default> | ||
</image> | </image> | ||
<data source="Status"> | <data source="Status"> | ||
<label>Status</label> | <label>Status</label> | ||
<default>Superseded by [[Peoples' Gregic Society|PGS]]</default> | <default>Superseded by [[Peoples' Gregic Society|PGS]] And later the [[HSS-PMC]]</default> | ||
</data> | </data> | ||
<data source="Members"> | <data source="Members"> | ||
<label>Member Count</label> | <label>Member Count</label> | ||
<default> | <default>9</default> | ||
</data> | </data> | ||
Line 28: | Line 28: | ||
<data source="Leadership"> | <data source="Leadership"> | ||
<label>Current and Past Leaders</label> | <label>Current and Past Leaders</label> | ||
<default></default> | <default>[[Zeldalord]], [[Kovreee]], <s>[[Ndld24]]</s>, <s>[[Chudcel]]</s></default> | ||
</data> | </data> | ||
Line 34: | Line 34: | ||
<data source="Allies"> | <data source="Allies"> | ||
<label>Allies</label> | <label>Allies</label> | ||
<default></default> | <default>[[Peoples' Gregic Society|PGS]]</default> | ||
</data> | </data> | ||
<data source="Opponents"> | <data source="Opponents"> |
Latest revision as of 14:22, 21 April 2025
The Vanadium Gear Corporation (VGC) was a faction in the Supersymmetry event.
Supersymmetry
todo
Post-Supersymmetry
wipppp